Menu

HPG3 High Pressure Gear Pump

The HPG3 series high pressure gear pumps are compact, with a wide flow range, stable and reliable. They are widely used in mobile machinery hydraulic power, and multiple connection options suit various applications. Parameters table: Outline drawing:

HPG3 High Pressure Gear Pump

Hover to magnify, click for full size

The HPG3 series high pressure gear pumps are compact, with a wide flow range, stable and reliable. They are widely used in mobile machinery hydraulic power, and multiple connection options suit various applications. Parameters table: Outline drawing:

Parameters

Pressure
20Mpa
Flow
11.3~36 L/min
Speed
400-3500 r/min
工作介质
矿物液压油等有润滑性的油液
典型应用
移动机械液压动力
Call us

Product details

The HPG3 series high pressure gear pump features a compact size, a wide flow range, and stable, reliable operation. It is widely used in mobile machinery hydraulic power, and multiple connection options suit a variety of applications.

Parameters Table:

Outline Drawing:

Technical parameters:

Specifications

ModelDisplacement
cm³
Flow*
L/min
Rated pressure
MPa / bar
Peak pressure
MPa / bar
Speed
r/min
Inlet pressure
MPa
Inlet portOutlet portA
mm
B
mm
HPG3-66.38.720 / 20025 / 250500–3500-0.02~0.2M20×1.5 / G1/2"M16×1.5 / G1/2"37.375
HPG3-88.211.320 / 20025 / 250500–3500-0.02~0.2M20×1.5 / G1/2"M16×1.5 / G1/2"40.678
HPG3-10101420 / 20025 / 250500–3500-0.02~0.2M20×1.5 / G3/4"M16×1.5 / G1/2"4587
HPG3-121216.920 / 20025 / 250400–3500-0.02~0.2M20×1.5 / G3/4"M16×1.5 / G1/2"4590.3
HPG3-14142020 / 20025 / 250400–2500-0.02~0.2M20×1.5 / G3/4"M16×1.5 / G1/2"4593.4
HPG3-151521.620 / 20025 / 250400–2500-0.02~0.2M20×1.5 / G3/4"M16×1.5 / G1/2"4594.9
HPG3-16162320 / 20025 / 250400–2500-0.02~0.2M20×1.5 / G3/4"M20×1.5 / G1/2"4596.5
HPG2-191927.320 / 20025 / 250400–2500-0.02~0.2M20×1.5 / G3/4"M20×1.5 / G1/2"45101.5
HPG2-222231.720 / 20025 / 250400–2500-0.02~0.2M20×1.5 / G3/4"M20×1.5 / G1/2"52.5106.5
HPG2-25253620 / 20025 / 250400–2500-0.02~0.2M20×1.5 / G3/4"M20×1.5 / G1/2"57.2111.5

* Flow ratings are measured at 1500 rpm.

Dimensional drawing:

HAIGTS HPG3 High Pressure Gear Pump Dimensional drawing